<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Gary Jones</title>
	<atom:link href="http://garyjones.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyjones.co.uk</link>
	<description>Close your eyes, look at the world</description>
	<pubDate>Fri, 09 May 2008 15:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on REQUEST FOR DATA: Fielding-Snapshot by Itsatwap</title>
		<link>http://garyjones.co.uk/battrick/fielding-snapshot/#comment-65</link>
		<dc:creator>Itsatwap</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/battrick/fielding-snapshot/#comment-65</guid>
		<description>That's nice jonty, but how do you propose to count the number of runs a fielder saves / gives away? If you don't have anything constructive to say you might as well wait for the results before criticizing. 

Woppa's question of what actually determines a successful catch is interesting. IMO the number of chances will be determined by the bowler/batsman comparison, the catcher will be randomly selected and then will pass or fail the chance depending on his skills. I would have expected the good fielders to be selected more often when the captain is more experienced (ie puts his best men at slip, etc.), but I think Allan already said it isn't so in a Q&#38;A.</description>
		<content:encoded><![CDATA[<p>That&#8217;s nice jonty, but how do you propose to count the number of runs a fielder saves / gives away? If you don&#8217;t have anything constructive to say you might as well wait for the results before criticizing. </p>
<p>Woppa&#8217;s question of what actually determines a successful catch is interesting. IMO the number of chances will be determined by the bowler/batsman comparison, the catcher will be randomly selected and then will pass or fail the chance depending on his skills. I would have expected the good fielders to be selected more often when the captain is more experienced (ie puts his best men at slip, etc.), but I think Allan already said it isn&#8217;t so in a Q&amp;A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REQUEST FOR DATA: Fielding-Snapshot by Jonty</title>
		<link>http://garyjones.co.uk/battrick/fielding-snapshot/#comment-64</link>
		<dc:creator>Jonty</dc:creator>
		<pubDate>Tue, 01 Apr 2008 09:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/battrick/fielding-snapshot/#comment-64</guid>
		<description>Surely there is more to fielding that just catching. A team could take no catches but stop 100 runs in the field by being better fielders... I think this study is flawed in too many departments to actually deduce anything from the results.</description>
		<content:encoded><![CDATA[<p>Surely there is more to fielding that just catching. A team could take no catches but stop 100 runs in the field by being better fielders&#8230; I think this study is flawed in too many departments to actually deduce anything from the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FC Fixtures by TerryT</title>
		<link>http://garyjones.co.uk/blog/fc-fixtures/#comment-50</link>
		<dc:creator>TerryT</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/blog/fc-fixtures/#comment-50</guid>
		<description>I am a great fan of Battrick but useless when it comes to the wrold of IT. I am boggled by what you produce and how you describe it. But and this is the big but I am delighted you do it and think Battrick have made a wise choice in bringing you into their offical fold (Now I'm breaking the rules you enforced but please can you get them to amalgamate the stats for FC and OD!!)

Keep it going</description>
		<content:encoded><![CDATA[<p>I am a great fan of Battrick but useless when it comes to the wrold of IT. I am boggled by what you produce and how you describe it. But and this is the big but I am delighted you do it and think Battrick have made a wise choice in bringing you into their offical fold (Now I&#8217;m breaking the rules you enforced but please can you get them to amalgamate the stats for FC and OD!!)</p>
<p>Keep it going</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REQUEST FOR DATA: Fielding-Snapshot by Woppa</title>
		<link>http://garyjones.co.uk/battrick/fielding-snapshot/#comment-49</link>
		<dc:creator>Woppa</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/battrick/fielding-snapshot/#comment-49</guid>
		<description>My team consists of a few trained individuals and a few original players. It's clear to me that the trained ones (I view fielding as important) take a lot more catches. Random allocation depending on catching level v better catchers making more chances is the argument in my view.

The way I see it, overall fielding level is taken into account by the match engine, and any catches are allocated randomly, weighted by catching level. A more interesting study (to me) would be "number of dismissals by caught out per match" versus "reporter's summary of fielding skill". I think you'd find that more catches are taken per match the higher the team level of fielding you go.
Of course, this doesn't take into account run outs which are also fielding related :)

Anyway, good luck, and I'll submit my stats soon.</description>
		<content:encoded><![CDATA[<p>My team consists of a few trained individuals and a few original players. It&#8217;s clear to me that the trained ones (I view fielding as important) take a lot more catches. Random allocation depending on catching level v better catchers making more chances is the argument in my view.</p>
<p>The way I see it, overall fielding level is taken into account by the match engine, and any catches are allocated randomly, weighted by catching level. A more interesting study (to me) would be &#8220;number of dismissals by caught out per match&#8221; versus &#8220;reporter&#8217;s summary of fielding skill&#8221;. I think you&#8217;d find that more catches are taken per match the higher the team level of fielding you go.<br />
Of course, this doesn&#8217;t take into account run outs which are also fielding related <img src='http://garyjones.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, good luck, and I&#8217;ll submit my stats soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stadium-Helper by rhcpfan</title>
		<link>http://garyjones.co.uk/battrick/stadium/#comment-48</link>
		<dc:creator>rhcpfan</dc:creator>
		<pubDate>Sun, 17 Feb 2008 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/battrick/stadium/#comment-48</guid>
		<description>Thanks very much for the Stadium Helper. Makes expanding my ground so much easier. I can see why Jargon is now a BT because he makes all of these excellent programs. Well done and I hope you can producing great programs like the Stadium Helper in the future.</description>
		<content:encoded><![CDATA[<p>Thanks very much for the Stadium Helper. Makes expanding my ground so much easier. I can see why Jargon is now a BT because he makes all of these excellent programs. Well done and I hope you can producing great programs like the Stadium Helper in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stadium-Helper by felix adams</title>
		<link>http://garyjones.co.uk/battrick/stadium/#comment-47</link>
		<dc:creator>felix adams</dc:creator>
		<pubDate>Sat, 16 Feb 2008 08:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/battrick/stadium/#comment-47</guid>
		<description>i can you tell me how big my ground should be</description>
		<content:encoded><![CDATA[<p>i can you tell me how big my ground should be</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REQUEST FOR DATA: Fielding-Snapshot by Jonno</title>
		<link>http://garyjones.co.uk/battrick/fielding-snapshot/#comment-42</link>
		<dc:creator>Jonno</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/battrick/fielding-snapshot/#comment-42</guid>
		<description>Gazza,

Have you considered that opposing batsmen skills might have something to do with it?  I could see Allan programing it this way so that there are catches at the lower levels and centuries in I.1.

Cheers.</description>
		<content:encoded><![CDATA[<p>Gazza,</p>
<p>Have you considered that opposing batsmen skills might have something to do with it?  I could see Allan programing it this way so that there are catches at the lower levels and centuries in I.1.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talent-Finder Released by Gazza</title>
		<link>http://garyjones.co.uk/blog/talent-finder-released/#comment-41</link>
		<dc:creator>Gazza</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/blog/talent-finder-released/#comment-41</guid>
		<description>Nope I'm not, although I've heard good things - trouble is I'm busy enough with BT to spend time playing another game!</description>
		<content:encoded><![CDATA[<p>Nope I&#8217;m not, although I&#8217;ve heard good things - trouble is I&#8217;m busy enough with BT to spend time playing another game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talent-Finder Released by nitin</title>
		<link>http://garyjones.co.uk/blog/talent-finder-released/#comment-40</link>
		<dc:creator>nitin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/blog/talent-finder-released/#comment-40</guid>
		<description>Hi Gary ,

Are you playing fromthepavilion ? You can create a few cool tools for FTP also .....</description>
		<content:encoded><![CDATA[<p>Hi Gary ,</p>
<p>Are you playing fromthepavilion ? You can create a few cool tools for FTP also &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malaysia photos by Rob</title>
		<link>http://garyjones.co.uk/blog/malaysia-photos/#comment-39</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://garyjones.co.uk/blog/malaysia-photos/#comment-39</guid>
		<description>Didn't know there were any other battrick players in MY. I've used your resources loads of times without realising. My team is 'cunning' in Sri Lanka div III.
Cheers.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know there were any other battrick players in MY. I&#8217;ve used your resources loads of times without realising. My team is &#8216;cunning&#8217; in Sri Lanka div III.<br />
Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
